Shopping security
|
Supplement FactsServing Size: 1 Can (405g).
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 130 | 200 | ||
| Total Fat | 5g | 6% | 8g | 10% |
| Saturated Fat | 0.5g | 3% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 680mg | 30% | 1130mg | 49% |
| Total Carbohydrate | 18g | 7% | 29g | 11% |
| Dietary Fiber | 3g | 11% | 5g | 18% |
| Total Sugars | 4g | 7g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 2g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 4% | 60mg | 4% |
| Iron | 1mg | 6% | 1.7mg | 10% |
| Potassium | 390mg | 8% | 640mg | 15% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Diced Tomatoes, Organic Roasted Potatoes, Organic Fire Roasted Corn, Organic Black Beans, Organic Fire Roasted Onions, Organic Carrots, Organic Fire Roasted Greenbellpeppers, Organic Celery, Organic Extra Virginoliveoil, Organic Green Chiles, Sea Salt, Organic Spices, Organic Black Pepper, Organic Tomato Purée, Organic Onions, Organic Balsamic Vinegar (Organic Wine Vinegar, Organic Grape Must). | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order