Shopping security
|
Supplement FactsServing Size: 2 Pieces (34 G)
|
||||
| Amount Per Serving Fish only | % Daily Value | Amount Per Serving with Broth | % Daily Value | |
| Calories | 180 | 440 | ||
| Total Fat | 11g | 14% | 29g | 37% |
| Saturated Fat | 7g | 35% | 17g | 85% |
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 5mg | 2% | 10mg | 3% |
| Sodium | 15mg | 1% | 40mg | 2% |
| Total Carbohydrate | 20g | 7% | 51g | 19% |
| Dietary Fiber | 1g | 4% | 2g | 7% |
| Total Sugars | 19g | 48g | ||
| Includes Added Sugars | 18g | 36% | 44g | 88% |
| Protein | 2g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mg | 0% |
| Calcium | 42mg | 4% | 106mg | 8% |
| Iron | 1mg | 6% | 2mg | 10% |
| Potassium | 68mg | 2% | 170mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Milk Chocolate (Sugar, Cocoa Butter, Milk, Chocolate Liquor, Vanillin an artificial flavor). | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order