Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||||
| Amount Per Serving | Per 1 Cup % Daily Value | Amount Per Serving | Per Container % Daily Value | |
| Calories | 80 | 140 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0mg | ||
| Sodium | 640mg | 28% | 1210mg | 53% |
| Total Carbohydrate | 16g | 6% | 30g | 11% |
| Dietary Fiber | 3g | 11% | 6g | 21% |
| Total Sugars | 7g | 13g | ||
| Includes Added Sugars | 0g | 0g | ||
| Protein | 2g | 4g | ||
| Vitamin D | 0mcg | 0mcg | ||
| Calcium | 50mg | 4% | 100mg | 8% |
| Iron | 0.6mg | 4% | 1.2mg | 6% |
| Potassium | 340mg | 8% | 650mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Water, Diced Tomatoes (Tomatoes*, Tomato Juice*, Citric Acid)*, Tomato Puree (Water, Tomato Paste*)*, Onions*, Carrots*, Corn*, Roasted Red Peppers*, Celery*, Green Beans*, Kale*, Potatoes*, Cornstarch*, Sea Salt, Roasted Garlic Puree*, Spices*, *Organic. | ||||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order