Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 35g | 12% |
| Dietary Fiber | 9g | 34% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 9g | |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mcg | 4% |
| Calcium | 0mg | 4% |
| Iron | 0mg | 2% |
| Potassium | 0mg | 0% |
| *The % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Chickpeas, White Beans, Red Kidney Beans, Borlotti (Roman) Beans, Butter Beans, Water, Salt. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order