Shopping security
|
Supplement FactsServing Size: 28 g (1/3 Cup).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories from Fat | 90 | |
| Total Fat | 11g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 2g | 8% |
| Sugars | 1g | |
| Protein | 4g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 2% | |
| Iron | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Chickpea Flour, Peanuts, Split Chick Peas, Green Peas, Green Lentils, Brown Lentils, Puffed Rice, Sunflower Oil, Salt, Red Chili Powder And Spices. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order