Shopping security
Supplement Facts | ||
| Serving Size: 1 oz (28 g) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars less than | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 8 g | 14% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 90 mg | 6% |
| Iron | 1.1 mg | 6% |
| Potassium | 60 mg | 2% |
Other Ingredients: Catalina Crunch Cereal (pea protein, tapioca starch, potato fiber, corn fiber, inulin fiber, baking powder, guar gum, calcium carbonate, caramel color), cashews, cheese crisps (cheddar cheese (pasteurized part-skim milk, cheese cultures, salt, annatto [color], enzymes, vitamin A palmitate)), high oleic sunflower oil, spicy seasoning (maltodextrin, salt, sugar, whey, yeast extract, cheddar cheese [milk, cultures, salt, enzymes], citric acid, spices, natural flavor, vinegar, lactic acid), chickpea pretzels (chickpea flour, potato flour, cornstarch, rice flour, tapioca starch, sea salt, cane sugar, high oleic sunflower oil, pea protein, sunflower lecithin, xanthan gum, yeast, cirtic acid). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order