Shopping security
|
Supplement FactsServing Size: 2/3 Cup (140g).
|
||||
| Amount Per Serving Per Cup | % Daily Value | Amount Per Pouch | % Daily Value | |
| Calories | 180 | 380 | ||
| Total Fat | 7g | 9% | 15g | 19% |
| Saturated Fat | 5g | 25% | 10g | 50% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| sodium | 370mg | 16% | 760mg | 33% |
| Total Carbohydrate | 24g | 9% | 49g | 18% |
| Dietary Fiber | 6g | 21% | 12g | 43% |
| Total Sugars | 1g | 3g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 6g | 11g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 30mg | 2% | 70mg | 6% |
| Iron | 1.3mg | 8% | 2.6mg | 15% |
| Potassium | 430mg | 10% | 880mg | 20% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Coconut Milk*, Toor Dal (Yellow Split Peas)*, Pumpkin (Squash)*, Sunflower Oil*, Tomato Paste*, Salt, Cumin*, Dried Garlic*, Mustard*, Chili Peppers*,turmeric*. *Organic. | ||||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order