Shopping security
|
Supplement FactsServing Size: 1 Pack (24g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2.5 g | |
| Saturated Fat | 0 g | 3% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 6 g | |
| Includes Added Sugars | 4 g | 8% |
| Protein | 2 g | |
| Vitamin D | 3.4 mcg | 15% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 80 mg | 2% |
| Vitamin C | 14 mg | 15% |
| Vitamin E | 3.3 mg | 20% |
| Thiamin (Vitamin B1) | 0.27 mg | 25% |
| † Daily Value (Dv) Not Established. | ||
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Pure Gluten Free Oats*, Strawberry Flavored Pieces* (Apple Juice Concentrate*, Apple Puree Concentrate*, Rice Flour*, Strawberry Puree*, Cocoa Butter*, Pectin, Cherry Juice Concentrate*, Natural Flavor), Cane Sugar*, Dried Apple Pieces*, Sunflower Oil*, Invert Cane Syrup*, Agave Syrup*, Brown Rice Crisps*, Inulin*, Tapioca Starch*, Vegetable Extracts (Spinach, Broccoli, Carrots, Tomatoes, Beets, Shiitake Mushrooms), Natural Flavor*, Brown Rice Syrup*, Salt. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order