Shopping security
|
Supplement FactsServing Size: 1/4 Cup (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 3mg | 1% |
| Sodium | 480mg | 20% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 5% |
| Iron | 0mg | 0% |
| Potassium | 130mg | 3% |
| Ingredients: Basil 37%, Extra Virgin Olive Oil, Sunflower Oil, Parmigiano Reggiano DOP Cheese, (Cow Milk, Salt, Rennet), Cashew Nuts, Potato Flakes, “Pecorino Romano” Cheese (Sheep milk, Salt, Rennet), Glucose Syrup, Salt, Pine Nuts, Garlic, Lactic Acid (Acidity Regulator). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order