Shopping security
|
Supplement FactsServing Size: 1 Pouch (120g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 15mg | |
| Total Carbohydrate | 5g | 5% |
| Dietary Fiber | 0g | |
| Sugars | 4g | |
| Added Sugars | 3g | |
| Protein | 1g | 9% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 40mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Cultured Grade A Milk, Organic Grade A Skim Milk, Organic Sugar, Organic Strawberry Puree, Organic Tapioca Starch, <2% Of: Organic Strawberry Flavor (Organic Strawberry Flavor, Organic Sugar, Organic Lemon Juice Concentrate), Pectin, Organic Inulin, Organic Beet Juice Concentrate (For Color), Mixed Tocopherols (To Preserve Freshness), S. Thermophilus, L. Bulgaricus, L. Johnsonii, B. Lactis, L. Paracasei, L. Rhamnosus. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order